Ms (chants)1/ neume category |
A30 (1,832) |
BL50 (6,020) |
BL48 (4,982) |
BL47 (1,214) |
---|---|---|---|---|
N | 11 | 10 | 7 | 9 |
NH | 23 | 26 | 19 | 14 |
NHH | 19 | 18 | 14 | 11 |
NHHH | 7 | 11 | 8 | 8 |
NHHH+ gapped | 54 | 29 | 17 | 10 |
NHHH+ joined | 22 | 0 | 0 | 0 |
NHHL | 37 | 32 | 20 | 16 |
NHH(L/D)+ | 57 | 61 | 49 | 37 |
NH(L/D) | 82 | 77 | 56 | 44 |
NH(L/D)(H/U)(+) | 55 | 45 | 16 | 16 |
NHLL(+) | 38 | 95 | 54 | 60 |
NHS(+) | 11 | 15 | 4 | 5 |
NUH(+) | 78 | 8 | 7 | 6 |
NUU(+) | 70 | 7 | 4 | 2 |
NUL(+) | 34 | 29 | 11 | 7 |
NL | 25 | 35 | 36 | 31 |
NLL(+) | 17 | 57 | 41 | 29 |
N(L/D)(H/U)(+) | 47 | 37 | 28 | 17 |
NS(S+) | 2 | 10 | 6 | 7 |
NSH | 7 | 4 | 3 | 4 |
NSH+ | 36 | 14 | 5 | 7 |
NSL(+) | 0 | 3 | 7 | 0 |
Exceptional | 6 | 4 | 0 | 0 |
TOTAL | 738 | 627 | 412 | 340 |
1 “Chants” understood as indexable units in Cantus Index. Note that I am not including BL50's chants written with Aquitanian notation or Hispanic rite chants in this manuscript's flyleaves. Also note that BL47 has several unnotated chants. Details in SEMM indexes for BL50 (http://musicahispanica.eu/source/20199), BL48 (http://musicahispanica.eu/source/74655), and BL47 (http://musicahispanica.eu/source/72835).